THE NAB AFL Draft order rapidly changed on the final day of the Telstra AFL Trade Period.
Carlton now holds picks Nos.9, 43, 57, 70 and 85 in the 2019 NAB AFL Draft.
Here are how the picks currently stand.
Indicative draft order:
ROUND ONE | |
---|---|
GCFC | 1. Gold Coast (priority pick) |
GCFC | 2. Gold Coast |
MELB | 3. Melbourne |
ADEL | 4. Adelaide (originally received from Carlton in 2018) |
SYD | 5. Sydney |
GWS | 6. Greater Western Sydney (received from St Kilda as part of a pick swap) |
FRE | 7. Fremantle |
MELB | 8. Melbourne (received from North Melbourne as part of a pick swap) |
CARL | 9. Carlton (originally received from Adelaide in 2018) |
FRE | 10. Fremantle (received from St Kilda as part of Bradley Hill trade; received from Port Adelaide as part of Dougal Howard/Paddy Ryder trade) |
HAW | 11. Hawthorn |
PORT | 12. Port Adelaide (received from St Kilda as part of Dougal Howard/Paddy Ryder trade; received by St Kilda from Greater Western Sydney as part of a pick swap; originally received from Essendon in 2018) |
WB | 13. Western Bulldogs |
GEEL | 14. Geelong (received from West Coast as part of Tim Kelly trade) |
GCFC | 15. Gold Coast (originally received from Brisbane in 2018) |
BL | 16. Brisbane (originally received from Collingwood in 2018) |
GEEL | 17. Geelong |
PORT | 18. Port Adelaide (received from St Kilda as part of Dougal Howard/Paddy Ryder trade; received by St Kilda from Greater Western Sydney as part of a pick swap) |
RICH | 19. Richmond |
ROUND TWO | |
---|---|
GCFC | 20. Gold Coast (priority pick) |
BL | 21. Brisbane (originally received from Gold Coast in 2018) |
FRE | 22. Fremantle (received from Melbourne as part of Ed Langdon trade) |
ADEL | 23. Adelaide (originally received from Carlton in 2018) |
GEEL | 24. Geelong (received from West Coast as part of Tim Kelly trade; originally received from Sydney in 2018) |
SYD | 25. Sydney (originally received from St Kilda in 2018) |
NMFC | 26. North Melbourne (received from Melbourne in a pick swap; received from Fremantle as part of Ed Langdon trade) |
NMFC | 27. North Melbourne |
ADEL | 28. Adelaide |
PORT | 29. Port Adelaide |
HAW | 30. Hawthorn |
ESS | 31. Essendon |
SYD | 32. Sydney (received from St Kilda as part of Zak Jones; receives from Western Bulldogs as part of Josh Bruce trade) |
ESS | 33. Essendon (received from West Coast as part of Tim Kelly trade) |
BL | 34. Brisbane |
COLL | 35. Collingwood |
GEEL | 36. Geelong |
ADEL | 37. Adelaide (received from Geelong as part of Josh Jenkins trade; received from Essendon as part of Tim Kelly trade; originally received from Greater Western Sydney in 2018) |
RICH | 38. Richmond |
RICH | 39. Richmond (Brandon Ellis free agency compensation) |
GWS | 40. Greater Western Sydney (Adam Tomlinson free agency compensation) |
ROUND THREE | |
---|---|
RICH | 41. Richmond (originally received from Gold Coast in 2018) |
HAW | 42. Hawthorn (received from Melbourne as part of the Sam Frost trade) |
CARL | 43. Carlton |
SYD | 44. Sydney |
ADEL | 45. Adelaide (received from Western Bulldogs as part of Alex Keath trade; originally received from St Kilda in 2018) |
WCE | 46. West Coast (received from Brisbane as part of a pick swap; originally received from Fremantle in 2018) |
NMFC | 47. North Melbourne |
BL | 48. Brisbane (received from Sydney for Lewy Taylor; received from Carlton in a pick swap; originally received from Adelaide in 2018) |
ADEL | 49. Adelaide (Cam Ellis-Yolmen free agency compensation) |
NMFC | 50. North Melbourne (received from Melbourne as part of a pick swap; received from Hawthorn as part of the Sam Frost trade; originally received from Port Adelaide in 2018) |
STK | 51. St Kilda (received from Western Bulldogs as part of Josh Bruce trade; originally received from Hawthorn in 2018) |
BL | 52. Brisbane (received from West Coast as part of a pick swap; received from Essendon as part of Tim Kelly trade) |
WB | 53. Western Bulldogs |
HAW | 54. Hawthorn (received from Carlton as part of Marc Pittonet trade; received from Sydney as part of a pick swap; originally received from West Coast in 2018) |
BL | 55. Brisbane |
RICH | 56. Richmond (received from St Kilda for Dan Butler; received from Sydney as part of Zak Jones trade; received from Collingwood as part of Darcy Cameron trade) |
CARL | 57. Carlton (received from Essendon as part of Andrew Phillips deal; received from Geelong as part of Tim Kelly trade) |
FRE | 58. Fremantle (receievd from St Kilda as part of Bradley Hill trade; received from Geelong for Jack Steven; received from Gold Coast for Zac Smith; originally received from Richmond in 2018) |
ROUND FOUR | |
---|---|
GWS | 59. Greater Western Sydney (received from St Kilda as part of a pick swap; originally received from Gold Coast in 2018) |
GWS | 60. Greater Western Sydney* |
ESS | 61. Essendon (received from Carlton as part of Andrew Phillips trade; received from Hawthorn as part of Marc Pittonet trade; received from Melbourne as part of the Sam Frost trade) |
COLL | 62. Collingwood (received from Sydney as part of Darcy Cameron trade; originally received from Carlton in 2018) |
HAW | 63. Hawthorn (received from Carlton as part of Marc Pittonet trade; received from Sydney as part of a pick swap) |
ESS | 64. Essendon (received from Brisbane as part of Tom Cutler trade; received from West Coast as part of pick swap; originally received from St Kilda in 2018) |
ESS | 65. Essendon (originally received from Fremantle in 2018) |
PORT | 66. Port Adelaide (originally received from North Melbourne in 2018) |
PORT | 67. Port Adelaide (originally received from Adelaide in 2018) |
PORT | 68. Port Adelaide |
FREM | 69. Fremantle (received from Collingwood as part of James Aish trade; originally received from Hawthorn in 2018) |
CARL | 70. Carlton (received from Essendon as part of Andrew Phillips deal) |
PORT | 71. Port Adelaide (originally received from Western Bulldogs in 2018) |
BL | 72. Brisbane (received from Essendon as part of Tom Cutler trade; received from Carlton as part of Andrew Phillips trade; originally received from West Coast in 2018) |
NMFC | 73. North Melbourne (originally received from Brisbane in 2018) |
COLL | 74. Collingwood |
RICH | 75. Richmond (originally received from Geelong in 2018) |
STK | 76. St Kilda (originally received from Greater Western Sydney in 2018) |
RICH | 77. Richmond |
ROUND FIVE | |
---|---|
GCFC | 78. Gold Coast |
FRE | 79. Fremantle (received from Melbourne as part of Ed Langdon trade) |
GWS | 80. Greater Western Sydney (originally received from Carlton in 2018) |
SYD | 81. Sydney |
STK | 82. St Kilda |
FRE | 83. Fremantle |
NMFC | 84. North Melbourne |
CARL | 85. Carlton (originally received from Adelaide in 2018) |
PORT | 86. Port Adelaide |
HAW | 87. Hawthorn |
ESS | 88. Essendon |
WB | 89. Western Bulldogs |
GCFC | 90. Gold Coast (originally received from West Coast in 2018) |
WCE | 91. West Coast (received from Brisbane as part of a pick swap) |
HAW | 92. Hawthorn (originally received from Collingwood in 2018) |
GEEL | 93. Geelong |
GWS | 94. Greater Western Sydney |
RICH | 95. Richmond |
* An adjustment to GWS recognising deficit points used in the 2018 NAB AFL Draft (Kieren Briggs), offset by surplus points from the 2015 NAB AFL Draft (Jacob Hopper) moving GWS from third round (55) to fourth round (57).
Club-by-club draft picks
YOUR CLUB'S 2019 PICKS | |
---|---|
ADEL | 4, 23, 28, 37, 45, 49 |
BL | 16, 21, 34, 48, 52, 55, 72 |
CARL | 9, 43, 57, 70, 85 |
COLL | 35, 62, 74 |
ESS | 31, 33, 61, 64, 65, 88 |
FRE | 7, 10, 22, 58, 69, 79, 83 |
GEEL | 14, 17, 24, 36, 93 |
GCFC | 1, 2, 15, 20, 78, 90 |
GWS | 6, 40, 59, 60, 80, 94 |
HAW | 11, 30, 42, 54, 63, 87, 92 |
MELB | 3, 8 |
NMFC | 26, 27, 47, 50, 73, 84 |
PORT | 12, 18, 29, 66, 67, 68, 71, 86 |
RICH | 19, 38, 39, 41, 56, 75, 77, 95 |
STK | 51, 82 |
SYD | 5, 25, 32, 44, 76, 81 |
WCE | 46, 91 |
WB | 13, 53, 89 |
Future picks
2020 DRAFT SELECTIONS TRADED | ||
---|---|---|
IN | OUT | |
ADEL | - Round two pick (tied to Western Bulldogs) | - Round three pick to Western Bulldogs |
BL | - Round three pick (tied to Essendon) | - Round two pick to Gold Coast - Round four pick to Gold Coast |
CARL | - Round four pick to Adelaide | |
COLL | - Round two pick (tied to St Kilda, on-traded by Fremantle) - Round four pick (tied to St Kilda, on-traded by Fremantle) | - Round three pick to Fremantle |
ESS | - Round three pick to Essendon | |
FRE | - Round two pick (tied to Melbourne) - Round three pick (tied to Collingwood) | - Round three pick to St Kilda - Round four pick to Melbourne |
GEEL | - Round one pick (tied to West Coast) - Round three pick (tied to Gold Coast, on-traded from Adelaide) | - Round three pick to West Coast |
GCFC | - Round two pick (tied to Brisbane) - Round four pick (tied to Brisbane) | |
GWS | ||
HAW | - Round two pick to Melbourne | |
MELB | - Round two pick (tied to Hawthorn) | - Round one pick to North Melbourne |
NMFC | - Round one pick (tied to Melbourne) - Round four pick (tied to Melbourne, on-traded by GWS, Hawthorn) | |
PORT | - Round four pick (tied to GWS, on-traded by Adelaide) | - Round four pick to St Kilda |
RICH | ||
STK | - Round three pick (tied to Fremantle) - Round four pick (tied to Port Adelaide) - Round four pick (tied to Sydney) | - Round two pick to Fremantle - Round three pick to Port Adelaide - Round four pick to Fremantle |
SYD | - Round three pick (tied to Fremantle, on-traded by St Kilda) | - Round four pick to St Kilda |
WCE | - Round three pick (tied to Geelong) | - Round one pick to Geelong |
WB | - Round three pick (tied to Adelaide) | - Round two pick to Western Bulldogs |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |