Hartlett, if selected in the final team will also make his AFL debut.
Ryan Jackson, elevated from the Rookie list to replace Shaun Grigg has also been included on the Blues extended interchange with Luke Blackwell.
Position | Name | # | ||||
B | Joe Anderson | 26 | Setanta O’hAilpin | 17 | Bret Thornton | 32 |
HB | Andrew Walker | 1 | Jarrad Waite | 30 | Heath | 29 |
C | Bryce Gibbs | 4 | Adam Bentick | 7 | Ryan Houlihan | 33 |
HF | Andrew Carrazzo | 44 | Lance Whitnall | 8 | Eddie Betts | 19 |
F | Brad Fisher | 14 | 25 | Matthew Lappin | 12 | |
R | Cain Ackland | 11 | Marc Murphy | 3 | Kade Simpson | 6 |
Int From: | Luke Blackwell | 13 | Cameron Cloke | 28 | Adam Hartlett | 23 |
Ryan Jackson | 38 | Josh Kennedy | 5 | Jordan Russell | 2 | |
Simon Wiggins | 34 |
Carlton v West Coast – Last Ten
Date | Round | Venue | Score | Result | Crowd | Captain | Coach |
6 June 1999 | 10 | Subiaco | 15-11-101 v 12-12-84 | W 17 | 3,131 | Bradley | Parkin |
11 Sep 1999 | Semi | MCG | 18-16-124 v 10-10-70 | W 54 | 55,682 | Bradley | Parkin |
28 May 2000 | 12 | Subiaco | 20-8-128 v 11-12-78 | W 50 | 39,968 | Bradley | Parkin |
2 June 2001 | 10 | 21-23-149 v 3-12-30 | W 119 | 19,757 | Bradley | Brittain | |
15 June 2002 | 12 | 12-16-88 v 12-17-89 | L 1 | 16,353 | Ratten | Brittain | |
12 July 2003 | 15 | Subiaco (N) | 10-11-71 v 28-19-187 | L 116 | 39,129 | McKay | Pagan |
24 April 2004 | 5 | 14-8-92 v 6-7-43 | W 49 | 18,018 | Camporeale | Pagan | |
15 Aug 2004 | 20 | Subiaco | 6-13-49 v 15-21-111 | L 62 | 39,631 | Koutoufides | Pagan |
2 July 2005 | 14 | Subiaco | 9-8-62 v 21-13-139 | L 77 | 39,928 | Koutoufides | Pagan |
11 June 2006 | 11 | Subiaco | 15-11-101 v 16-15-111 | L 10 | 40,090 | Koutoufides | Pagan |
Broadcast Times
TV
FOX SPORTS
NSW/ACT - Live
Radio – carltonfc.com.au
Melbourne – ABC, SEN
Hobart - ABC
Darwin – ABC