Champions of Carlton - Alphabetical list.
The selection panel operated under the following criteria, that a player, to be eligible for selection, must have played a minimum 50 senior matches over five seasons for Carlton.
Player | Games | Goals | Years |
Matthew Allan | 140 games | 72 goals | 1994-2003 |
Tom Alvin | 218 games | 95 goals | 1984-94 |
Frank Anderson | 155 games | 41 goals | 1934-44 |
Barry Armstrong | 204 games | 142 goals | 1969-81 |
Rod Ashman | 236 games | 370 goals | 1973-86 |
Rod Austin | 220 games | 20 goals | 1972-85 |
Jim Baird | 130 games | 85 goals | 1941-43, 1945-51 |
Ken Baxter | 153 games | 365 goals | 1941, 1945-50 |
Doug Beasy | 129 games | 124 goals | 1951-59 |
Simon Beaumont | 152 games | 89 goals | 1995-03 |
Jack Bennett | 119 games | 46 goals | 1940-47 |
Eddie Betts | 184 games | 290 goals | 2005-13 |
Wayne Blackwell | 110 games | 80 goals | 1984-90 |
Craig Bradley | 375 games | 247 goals | 1986-2002 |
Ray Brew | 118 games | 31 goals | 1923-26, 1928-31 |
Fraser Brown | 177 games | 99 goals | 1989-00 |
Edward “Vin” Brown | 117 games | 4 goals | 1941-48 |
George Bruce | 181 games | 30 goals | 1903-13 |
Jim Buckley | 164 games | 146 goals | 1976-88, 1990 |
Scott Camporeale | 233 games | 200 goals | 1995-2005 |
Andrew Carrazzo | 164 games | 47 goals | 2004- |
Neil Chandler | 76 games | 22 goals | 1968-1974 |
John Chick | 119 games | 29 goals | 1952-60 |
Bob Chitty | 147 games | 32 goals | 1937-46 |
Ang Christou | 151 games | 18 goals | 1991-2002 |
Jim Clark | 161 games | 2 goals | 1943-1951 |
N. “Hackenschmidt” Clark | 126 games | 3 goals | 1905-12 |
Edward “Ansell” Clarke | 144 games | 242 goals | 1929-37 |
Horrie Clover | 147 games | 396 goals | 1920-24, 1926-31 |
Ian Collins | 161 games | 49 goals | 1961-69, 1971 |
Gordon Collis | 95 games | 40 goals | 1961-65, 1967 |
Bruce Comben | 188 games | 36 goals | 1950-61 |
Jack Conley | 135 games | 104 goals | 1944, 1946-52 |
Ron “Socks” Cooper | 157 games | 170 goals | 1932-42 |
George Coulthard | 140 games | 102 goals | 1876-82 |
Berkley Cox | 102 games | 45 goals | 1958-1965 |
Garry Crane | 148 games | 16 goals | 1964-76 |
Creswell “Micky” Crisp | 183 games | 281 goals | 1931-41 |
Brent Crosswell | 98 games | 92 goals | 1968-74 |
Charlie Davey | 143 games | 121 goals | 1927-37 |
Fred Davies | 125 games | 137 goals | 1941, 1946-52 |
Perc Daykin | 134 games | 136 goals | 1914-21 |
Bert Deacon | 106 games | 7 goals | 1942-51 |
Peter Dean | 248 games | 41 goals | 1984-98 |
Billy Dick | 100 games | 35 goals | 1911-18 |
Graham Donaldson | 106 games | 85 goals | 1955-62 |
Jon Dorotich | 132 games | 103 goals | 1986-93 |
Bruce Doull | 356 games | 22 goals | 1969-86 |
Alex Duncan | 141 games | 88 goals | 1921-24, 1926-30 |
Fred Elliott | 197 games | 86 goals | 1900-01, 1903-11 |
Des English | 104 games | 6 goals | 1980-86 |
George Ferry | 139 games | 7 goals | 1952-61 |
Brendan Fevola | 187 games | 575 goals | 1999-2009 |
Charlie Fisher | 111 games | 147 goals | 1914-21 |
Mike Fitzpatrick | 150 games | 150 goals | 1975-76, 1978-83 |
Jim Flynn | 77 games | 9 goals | 1903-08, 1910 |
Jim Francis | 162 games | 52 goals | 1934-43 |
Adrian Gallagher | 165 games | 235 goals | 1964-72 |
Vin Gardiner | 157 games | 341 goals | 1907-17 |
Bryce Gibbs | 155 games | 80 goals | 2007- |
Fred Gilby | 179 games | 4 goals | 1926-37 |
Barry Gill | 132 games | 5 goals | 1964-72 |
Frank Gill | 205 games | 14 goals | 1929-42 |
David Glascott | 173 games | 81 goals | 1981-91 |
Adrian Gleeson | 176 games | 174 goals | 1986-96 |
John Goold | 108 games | 3 goals | 1963-70 |
Martin Gotz | 106 games | 42 goals | 1906-11, 1913 |
“Bob” Green | 187 games | 58 goals | 1933-45 |
“Ollie” Grieve | 137 games | 4 goals | 1942, 1944, 1946-52 |
Jack Hale | 123 games | 78 goals | 1933-41 |
Kevin Hall | 169 games | 51 goals | 1963-73 |
Charlie Hammond | 154 games | 40 goals | 1905-09, 1914-18 |
Ken Hands | 211 games | 188 goals | 1945-57 |
Milham Hanna | 190 games | 83 goals | 1986-97 |
Wayne Harmes | 169 games | 86 goals | 1977-86, 1988 |
Harry Haughton | 113 games | 49 goals | 1912-19 |
Ern Henfry | 84 games | 20 goals | 1944, 1947-52 |
Adrian Hickmott | 134 games | 107 goals | 1996-97, 1999-03 |
Matthew Hogg | 114 games | 38 goals | 1992-99 |
Ryan Houlihan | 201 games | 127 goals | 2000-11 |
Jack “Chooka” Howell | 137 games | 246 goals | 1942-44, 1946-50, 1952-54 |
Ken Hunter | 147 games | 160 goals | 1981-89 |
Syd Jackson | 136 games | 165 goals | 1969-76 |
John James | 195 games | 31 goals | 1953-63 |
Ernie Jamieson | 125 games | 4 goals | 1909-16, 1921-22 |
Alex Jesaulenko | 256 games | 424 goals | 1967-79 |
George “Mallee” Johnson | 90 games | 25 goals | 1905-1909 |
Wayne Johnston | 209 games | 283 goals | 1979-90 |
Peter Jones | 249 games | 284 goals | 1966-79 |
Chris Judd | 125 games | 79 goals | 2008- |
Joe Kelly | 137 games | 15 goals | 1926-34 |
Edwin “Ted” Kennedy | 106 games | 13 goals | 1904-09 |
Trevor Keogh | 208 games | 191 goals | 1970-81 |
Stephen Kernahan | 251 games | 738 goals | 1986-97 |
Laurie Kerr | 149 games | 48 goals | 1950-59 |
Anthony Koutoufides | 278 games | 226 goals | 1992-07 |
Matthew Kreuzer | 105 games | 56 goals | 2008- |
Alex “Bongo” Lang | 105 games | 82 goals | 1906-10, 1916-17 |
Matthew Lappin | 196 games | 221 goals | 1999-07 |
Wes Lofts | 167 games | 65 goals | 1960-70 |
Mark Maclure | 243 games | 327 goals | 1974-86 |
Justin Madden | 287 games | 170 goals | 1983-96 |
Glenn Manton | 157 games | 30 goals | 1995-03 |
Alex Marcou | 134 games | 148 goals | 1979-86 |
Peter McConville | 140 games | 157 goals | 1978-85 |
Andy McDonald | 146 games | 34 goals | 1910-19 |
Rod McGregor | 236 games | 26 goals | 1905-12, 1914-20 |
Charlie McInnes | 118 games | 92 goals | 1938-46 |
Don McIntyre | 100 games | 2 goals | 1935-42 |
Andrew McKay | 244 games | 28 goals | 1993-03 |
David McKay | 263 games | 277 goals | 1969-81 |
Rod McLean | 128 games | 33 goals | 1935-42, 1944-46 |
Paul Meldrum | 158 games | 140 goals | 1982-92 |
Jim Mooring | 126 games | 161 goals | 1940-49 |
Marc Murphy | 165 games | 133 goals | 2006- |
John Nicholls | 328 games | 307 goals | 1957-74 |
Paddy O’Brien | 167 games | 7 goals | 1913-25 |
John O’Connell | 111 games | 0 goals | 1970-76 |
Jim Park | 128 games | 5 goals | 1932-40 |
Billy Payne | 127 games | 0 goals | 1904-12 |
Val Perovic | 97 games | 1 goal | 1980-85 |
Phillip Pinnell | 173 games | 5 goals | 1969-79 |
Albert “Mick” Price | 102 games | 163 goals | 1936-46 |
Bryan Quirk | 167 games | 113 goals | 1965-75 |
Brett Ratten | 255 games | 117 goals | 1990-03 |
David Rhys-Jones | 106 games | 73 goals | 1985-92 |
Dean Rice | 118 games | 42 goals | 1994-01 |
Ian Robertson | 125 games | 86 goals | 1966-74 |
Ron Savage | 111 games | 95 goals | 1938-45 |
Heath Scotland | 211 games | 67 goals | 2004- |
Michael Sexton | 200 games | 23 goals | 1990-2000 |
Ken Sheldon | 132 games | 170 goals | 1977-86 |
Sergio Silvagni | 227 games | 136 goals | 1959-71 |
Stephen Silvagni | 312 games | 202 goals | 1985-01 |
Kade Simpson | 200 games | 117 goals | 2003- |
Geoff Southby | 268 games | 31 goals | 1971-84 |
Earl Spalding | 102 games | 106 goals | 1992-97 |
Fred Stafford | 102 games | 68 goals | 1947-52 |
Bret Thornton | 188 games | 30 goals | 2002-12 |
George Topping | 125 games | 53 goals | 1902-10, 12, 14, 16 |
Harry “Soapy” Vallence | 204 games | 722 goals | 1926-38 |
Jarrad Waite | 168 games | 223 goals | 2003- |
Vin Waite | 153 games | 33 goals | 1966-75 |
Andrew Walker | 165 games | 116 goals | 2004- |
Robert Walls | 218 games | 367 goals | 1967-78 |
Lance Whitnall | 216 games | 348 goals | 1997-07 |
Doug Williams | 120 games | 7 goals | 1944-51 |
Greg Williams | 109 games | 89 goals | 1992-97 |
Jack Wrout | 130 games | 267 goals | 1936-44 |
Denis Zeunert | 110 games | 11 goals | 1954-60 |
*stats correct as at January 1, 2014