THE NAB AFL Trade Period has finished, but draft picks can be traded right up until and during the NAB AFL Draft on November 22.
Keep up to date with all the movement on the indicative draft order.
END OF ROUND ONE | |
---|---|
WCE | 20. West Coast (received as compensation for losing restricted free agent Scott Lycett) |
ROUND TWO | |
---|---|
ADEL | 21. Adelaide (received from Carlton in 2017) |
WCE | 22. West Coast (received from Gold Coast in 2017) |
MELB | 23. Melbourne (received from Fremantle as part of Jesse Hogan trade; received from Port Adelaide in a pick swap; originally received from St Kilda in 2017) |
GCFC | 24. Gold Coast (received from Brisbane in a pick swap) |
GWS | 25. Greater Western Sydney (received from Fremantle in 2017) |
SYD | 26. Sydney (received from Carlton as part of trade for Mitch McGovern; originally received from Western Bulldogs in 2017) |
WB | 27. Western Bulldogs (received as compensation for losing unrestricted free agent Luke Dahlhaus to Geelong) |
MELB | 28. Melbourne (received from St Kilda in a pick swap, received from Sydney as part of Dan Hannebery trade; received from Carlton as part of trade for Mitch McGovern; originally received from Adelaide in 2017) |
GCFC | 29. Gold Coast (received from Essendon in 2017) |
BL | 30. Brisbane (received from Fremantle as part of Lachie Neale trade; received from Port Adelaide in a pick swap) |
FRE | 31. Fremantle (received from North Melbourne in a pick swap) |
WB | 32. Western Bulldogs (received from Brisbane as part of Marcus Adams trade; received from Gold Coast in a pick swap; originally received from Geelong in 2017) |
SYD | 33. Sydney |
ESS | 34. Essendon (received from Greater Western Sydney in 2017) |
BL | 35. Brisbane (received from Port Adelaide as part of Sam Mayes trade; originally received from Hawthorn as part of Chad Wingard-Ryan Burton trade) |
STK | 36. St Kilda (received from Melbourne in a pick swap) |
RICH | 37. Richmond |
SYD | 38. Sydney (received from Collingwood in 2017) |
SYD | 39. Sydney (received from St Kilda as part of Dan Hannebery trade; received from West Coast as part of trade for Tom Hickey) |
ROUND THREE | |
---|---|
SYD | 40. Sydney (received from Adelaide as part of trade for Mitch McGovern; originally received from Carlton in 2017) |
COLL | 41. Collingwood (received from Brisbane as part of Dayne Beams trade; originally received from Gold Coast in a pick swap) |
NMFC | 42. North Melbourne (received from St Kilda via on-trades in 2017) |
FRE | 43. Fremantle (received from Greater Western Sydney as part of Rory Lobb trade; received from Carlton as part of trade for Will Setterfield; received from Geelong for state league player Nathan Kreuger; originally received from Brisbane as part of trade for Lincoln McCarthy) |
COLL | 44. Collingwood (received from Brisbane as part of Dayne Beams trade; received from Gold Coast in a pick swap; originally received from Fremantle in 2017) |
WB | 45. Western Bulldogs |
STK | 46. St Kilda (received from Melbourne in a pick swap; originally received from Adelaide in 2017) |
NM | 47. North Melbourne (received from Fremantle in a pick swap; received from Greater Western Sydney as part of Rory Lobb trade; received from Essendon in 2017) |
NMFC | 48. North Melbourne (received from Port Adelaide as part of trade for Jared Polec and Jasper Pittard) |
NMFC | 49. North Melbourne (received from Fremantle in a pick swap; received from Port Adelaide in a pick swap; originally received from North Melbourne in 2017) |
GEEL | 50. Geelong |
GEEL | 51. Geelong (received from Collingwood in a pick swap; received from Sydney in 2017) |
GWS | 52. Greater Western Sydney |
HAW | 53. Hawthorn |
MELB | 54. Melbourne |
NMFC | 55. North Melbourne (received from Fremantle in a pick swap; received from Brisbane as part of Lachie Neale trade; received from Geelong as part of trade for Lincoln McCarthy; originally received from Richmond in 2017) |
BL | 56. Brisbane (received from Collingwood as part of Dayne Beams trade) |
COLL | 57. Collingwood (received as compensation for losing unrestricted free agent Alex Fasolo to Carlton) |
NMFC | 58. North Melbourne (received from West Coast via on-trades in 2017) |
ROUND FIVE | |
---|---|
CARL | 77. Carlton |
BL | 78. Brisbane (received from Gold Coast in a pick swap) |
STK | 79. St Kilda |
GCFC | 80. Gold Coast (received from Brisbane in a pick swap) |
FRE | 81. Fremantle |
WB | 82. Western Bulldogs |
ADEL | 83. Adelaide |
ESS | 84. Essendon |
PORT | 85. Port Adelaide |
NMFC | 86. North Melbourne |
GEEL | 87. Geelong |
SYD | 88. Sydney |
GWS | 89. Greater Western Sydney |
HAW | 90. Hawthorn |
MELB | 91. Melbourne |
RICH | 92. Richmond |
COLL | 93. Collingwood |
WCE | 94. West Coast |
Future picks
Clubs may trade future draft selections. Clubs must only trade selections from the following year's draft.
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |