Football: Lots for the Blues to be pleased about in 2012. Carlton plays only three of the 2011 finalists twice (Collingwood, St Kilda, Essendon) and does not face any weeks of consecutive travel for the season. The Blues play five matches outside Victoria, but nine of their last 10 in the run home to the finals are in Victoria. They open their season on a Thursday night away to Richmond at the MCG, then play the Lions at the Gabba on Easter Thursday and play again on a Thursday night away to West Coast in round 12. One game against each of Port Adelaide, Greater Western Sydney and Gold Coast and six six-day breaks between games.
Business: With the three Thursday and six Friday night games, the Blues will again be a prime-time draw in 2011. The home game against Hawthorn, which regularly sells out Etihad Stadium, has finally been moved to the MCG and will take place in round 14. All up, the Blues will play 15 night games. Home games against Collingwood, Essendon, Hawthorn, Geelong, Richmond and St Kilda are great for the club's bottom line. The Blues play eight games at the MCG (five as the home team) and nine at Etihad (six as the home side). They have 17 games on Channel Seven.
Big game: When you're Carlton, every game is big, but the Friday night game against Collingwood in round three will be massive. In the corresponding match last year, the Blues were handpicked by the Pies to be there as they unfurled their 2010 premiership flag. This time, the Blues will be the home team.
To download a pdf version of the 2012 fixture, click here.
RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
---|---|---|---|---|---|
1 | Thursday, March 29 | Richmond | MCG | Away | 7:40pm |
2 | Thursday, April 5 | Brisbane Lions | Gabba | Away | 7:40pm |
3 | Friday, April 13 | Collingwood | MCG | Home | 7:50pm |
4 | Saturday, April 21 | Essendon | MCG | Home | 1:45pm |
5 | Friday, April 27 | Fremantle | Patersons Stadium | Away | 6:40pm |
6 | Sunday, May 6 | GWS GIANTS | Etihad Stadium | Home | 1:10pm |
7 | Monday, May 14 | St. Kilda | Etihad Stadium | Away | 7:40pm |
8 | Sunday, May 20 | Adelaide Crows | Etihad Stadium | Home | 3:15pm |
9 | Sunday, May 27 | Melbourne | MCG | Home | 3:15pm |
10 | Saturday, June 2 | Port Adelaide | AAMI Stadium | Away | 7:10pm |
11 | Friday, June 8 | Geelong Cats | Etihad Stadium | Home | 7:50pm |
12 | Thursday, June 14 | West Coast Eagles | Patersons Stadium | Away | 5:40pm |
13 | Bye | ||||
14 | Friday, June 29 | Hawthorn | MCG | Home | 7:50pm |
15 | Friday, July 6 | Collingwood | MCG | Away | 7:50pm |
16 | Friday, July 13 | North Melbourne | Etihad Stadium | Away | 7:50pm |
17 | Saturday, July 21 | Western Bulldogs | Etihad Stadium | Away | 7:40pm |
18 | Saturday, July 28 | Richmond | MCG | Home | 7:40pm |
19 | Sunday, August 5 | Sydney Swans | Etihad Stadium | Home | 3:15pm |
20 | Saturday, August 11 | Brisbane Lions | Etihad Stadium | Home | 7:40pm |
21 | Saturday, August 18 | Essendon | MCG | Away | 1:45pm |
22 | Saturday, August 25 | Gold Coast SUNS | Metricon Stadium | Away | 7:40pm |
23 | TBC | St. Kilda | Etihad Stadium | Home | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs