Club honours: Challenge Cup/VFA/VFL/AFL
YEAR | PRESIDENT | TREASURER | GENERAL MANAGER SECRETARY |
COACH | CAPTAIN | RESULT |
---|---|---|---|---|---|---|
1864 | R. McFarland | B. James | B. James | – | H. Chadwick | – |
1865 | R. McFarland | B. James | B. James | – | H. Chadwick | – |
1866 | Jas Linacre | B. James | B. James | – | T.S. Marshall | – |
1867 | G. Coppin | R. McFarland | R. McFarland | – | D. Adamson | – |
1868 | G. Coppin | R. McFarland | R. McFarland | – | J. Conway | – |
1869 | G. Coppin | C. Hillsden | C. Hillsden | – | J. Conway | – |
1870 | G. Coppin | T.P. Power | T.P. Power | – | J. Conway | Third |
1871 | G. Coppin | T.P. Power | T.P. Power | – | J. Conway | Premiers |
1872 | G. Coppin | T.P. Power | T.P. Power | – | J. Donovan | Runners-up |
1873 | J. Walls | T.P. Power | T.P. Power | – | G. Kennedy | Premiers |
1874 | R. Robertson | T.P. Power | T.P. Power | – | J. Donovan | Premiers |
1875 | R. Robertson | T.P. Power | T.P. Power | – | J.H. Guy | Premiers |
1876 | R. Robertson | T.P. Power | T.P. Power | – | J. Gardiner | Runners-up |
1877 | R. Robertson | T.P. Power | T.P. Power | – | J. Gardiner | Premiers |
1878 | R. Robertson | T.P. Power | J.A. Turnbull | – | J. Gardiner | Third |
1879 | R. Robertson | T.P. Power | J.A. Turnbull | – | J. Gardiner | Runners-up |
1880 | R. Robertson | M.B. Hearne | E.A. Prevot | – | G. Robertson | Third |
1881 | R. Robertson | M.B. Hearne | H.C. Nuck | – | G. Robertson | Third |
1882 | R. Robertson | M.B.Hearne | M.B. Hearne | – | W. Goer | Fourth |
1883 | R. Robertson | M.B.Hearne | M.B. Hearne | – | R.H. Frayne | Third |
1884 | R. Robertson | M.B.Hearne | M.B. Hearne | – | J. Baker | Sixth |
1885 | R. Robertson | M.B.Hearne | W.C. Donaldson | – | J. Baker | Fourth |
1886 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | S. Bloomfield | Third |
1887 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | T. Leydin | Premiers |
1888 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | T. Leydin | Fourth |
1889 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | T. Leydin | Runners-up |
1890 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | W. Strickland | Runners-up |
1891 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | J. Lorraine | Runners-up |
1892 | A. Gillespie | M.B.Hearne | J. Melville | – | W. Walton | Fifth |
1893 | A. Gillespie | M.B.Hearne | J. Melville | – | D. Hutchinson | Eighth |
1894 | A. Gillespie | M.B.Hearne | J. Melville | – | P. Williams | Tenth |
1895 | F. B. Bromby | M.B.Hearne | J. Melville | – | T. Blake | Eleventh |
1896 | A. H. Shaw | M.B.Hearne | J.W. Balharry | – | T. Blake | Twelfth |
1897 | A. H. Shaw | M.B.Hearne | H. Darke | – | J. Aitken | Seventh |
1898 | A. H. Shaw | M.B.Hearne | H. Darke | – | E. Walton | Seventh |
1899 | A. H. Shaw | M.B.Hearne | H.W. Balharry | – | E. Walton | Seventh |
1900 | A. H. Shaw | M.B.Hearne | H.W. Balharry | – | W. Stuckey | Seventh |
1901 | R. Heatley | M.B.Hearne | J. Melville | – | W. Stuckey | Seventh |
1902 | R. Heatley | M.B.Hearne | J. Worrall | J. Worrall | J. McShane | Sixth |
1903 | R. Heatley | M.B.Hearne | J. Worrall | J. Worrall | J. McShane | Third |
1904 | H. B. Higgins | J. Urquhart | J. Worrall | J. Worrall | J. McShane | Runners-up |
1905 | W. F. Evans | J. Urquhart | J. Worrall | J. Worrall | J. Flynn | Third |
1906 | W. F. Evans | J. Urquhart | J. Worrall | J. Worrall | J. Flynn | Premiers |
1907 | J. Urquhart | R.J. Blay | J. Worrall | J. Worrall | J. Flynn | Premiers |
1908 | J. Urquhart | R.J. Blay | J. Worrall | J. Worrall | F. Elliott | Premiers |
1909 | J. Urquhart | R.J. Blay | J. Worrall | J. Worrall | F. Elliott | Runners-up |
1910 | J. McInerny | S.J. Quirk | A.C. Ford | F. Elliott | F. Elliott | Runners-up |
1911 | J. McInerny | E.A. Walton | A.C. Ford | F. Elliott | F. Elliott | Fourth |
1912 | D. Bell | E.A. Walton | G. Bruce | N. Clark | J. Wells | Third |
1913 | D. Bell | E.A. Walton | G. Bruce | J. Wells | J. Wells | Sixth |
1914 | J. Gardiner | R. Wright | J.E. Clinton | N. Clark | W. Dick | Premiers |
1915 | J. Gardiner | R. Wright | J.E. Clinton | N. Clark | W. Dick | Premiers |
1916 | J. Gardiner | R.Hunt | J.E. Clinton | N. Clark | W. Dick | Runners-up |
1917 | J. Gardiner | R.Hunt | J.E. Clinton | N. Clark | W. Dick | Third |
1918 | J. Gardiner | R.Hunt | J.E. Clinton | N. Clark | R. McGregor | Third |
1919 | J. Gardiner | H. Numa | R. Hunt | V. Valentine | C. Fisher | Fourth |
1920 | J. Gardiner | H. Numa | R. Hunt | N. Clark | P. O’Brien | Third |
1921 | J. Gardiner | H. Numa | R. Hunt | N. Clark | G.V. Green | Runners-up |
1922 | J. Gardiner | H. Numa | R. Hunt | N. Clark | H.R. Clover | Fourth |
1923 | J. Gardiner | H. Numa | R. Hunt | H.R. Clover | H.R. Clover | Seventh |
1924 | J. Gardiner | H. Numa | R. Hunt | P. Parratt | P. O’Brien | Seventh |
1925 | D. Young | G. Hooper | H.R. Clover | P. O’Brien, | J. Caldwell | Ninth |
1926 | D. Young | G. Hooper | H.R. Clover | R. Brew | R. Brew | Sixth |
1927 | D. Young | W.G. Bryson | P.J. Cain H. | R. Clover | H.R. Clover | Third |
1928 | D. Young | W.G. Bryson | P.J. Cain | R. Brew | R. Brew | Fourth |
1929 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | R. Brew | Third |
1930 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | R. Brew | Third |
1931 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | R. Brew | Third |
1932 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | C. Martyn | Runners-up |
1933 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | F. Gill | Fourth |
1934 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | D. Minogue | M. Johnson | Fifth |
1935 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | F. Maher | C. Davey | Fourth |
1936 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | F. Maher | J. Francis | Fourth |
1937 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | P. Rowe | A. Clarke | Fifth |
1938 | K.G. Luke | W.G. Bryson | N.S.W. Chandler | B. Diggins | B. Diggins | Premiers |
1939 | K.G. Luke | W.G. Bryson | N.S.W. Chandler | B. Diggins | B. Diggins | Fifth |
1940 | K.G. Luke | W.G. Bryson | H.O. Bell | B. Diggins | B. Diggins | Fifth |
1941 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis | Third |
1942 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis | Fifth |
1943 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis | Fourth |
1944 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis, R. Atkinson | Fifth |
1945 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | R. Chitty | Premiers |
1946 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | R. Chitty | Sixth |
1947 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | E. Henfry | Premiers |
1948 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | E. Henfry | Sixth |
1949 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | E. Henfry | Runners-up |
1950 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | E. Henfry | Eighth |
1951 | K.G. Luke | N. Chandler | H.O. Bell | P. Bentley | E. Henfry | Seventh |
1952 | K.G. Luke | N. Chandler | W.L. Floyd | P. Bentley | E. Henfry, K. Hands | Fourth |
1953 | K.G. Luke | N. Chandler | W.L. Floyd | P. Bentley | K. Hands | Fifth |
1954 | K.G. Luke CMG | N. Chandler | W.L. Floyd | P. Bentley | K. Hands | Eighth |
1955 | K.G. Luke CMG | N. Chandler | W.L. Floyd MLA | P. Bentley | K. Hands | Seventh |
1956 | H.R. Clover | N. Chandler | C.F. Prosser, N.S.W. Chandler | J. Francis | K. Hands | Fifth |
1957 | H.R. Clover | N. Chandler | A.R. Cowie | J. Francis | K. Hands | Fourth |
1958 | L.J.M. Holmes | N. Chandler | A.R. Cowie | J. Francis | B. Comben | Seventh |
1959 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | B. Comben | Third |
1960 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | B. Comben | Seventh |
1961 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | G. Donaldson | Eighth |
1962 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | G. Donaldson | Runners-up |
1963 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | J. Nicholls | Sixth |
1964 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | S. Silvagni | Tenth |
1965 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi | Sixth |
1966 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi | Sixth |
1967 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi | Third |
1968 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi, J. Nicholls | Premiers |
1969 | G.H. Harris | T.G. Barter, J. Perriam | G. Burke, T.G. Barter(A.Sec) | R. Barassi | J. Nicholls | Runners-up |
1970 | G.H. Harris | J. Perriam | B.J. Deacon | R. Barassi | J. Nicholls | Premiers |
1971 | G.H. Harris | J. Perriam | B.J. Deacon | R. Barassi | J. Nicholls | Fifth |
1972 | G.H. Harris | J. Perriam | B.J. Deacon | J. Nicholls | J. Nicholls | Premiers |
1973 | G.H. Harris | J. Perriam | B.J. Deacon | J. Nicholls | J. Nicholls | Runner-up |
1974 | G.H. Harris | J. Perriam, N.A. Blackburn | A.R. Cowie | J. Nicholls | J. Nicholls A. Jesaulenko | Seventh |
1975 | I.B. Rohrt | N.A. Blackburn | A.R. Cowie | J. Nicholls | A. Jesaulenko | Fourth |
1976 | I.B. Rohrt | N.A. Blackburn | K.A. McKenzie | I. Thorogood | A. Jesaulenko | Third |
1977 | I.B. Rohrt | N.A. Blackburn | K.A. McKenzie | I. Thorogood | R. Walls | Sixth |
1978 | G.H. Harris | N.A. Blackburn | K.A. McKenzie | I. Stewart A. Jesaulenko | R. Walls A. Jesaulenko | Fourth |
1979 | G.H. Harris | N.A. Blackburn | K.A. McKenzie | A. Jesaulenko | A. Jesaulenko | Premiers |
1980 | I.W. Rice | N.A. Blackburn | J.R.C. Allison | P. Jones | M. Fitzpatrick | Fourth |
1981 | I.W. Rice | J. Perriam | J.R.C. Allison, I.S. Collins | D. Parkin | M. Fitzpatrick | Premiers |
1982 | I.W. Rice | J. Perriam | I.S. Collins | D. Parkin | M. Fitzpatrick | Premiers |
1983 | I.W. Rice, J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | M. Fitzpatrick | Fifth |
1984 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | W. Johnston | Fourth |
1985 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | W. Johnston | Fifth |
1986 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls | M. Maclure | Runners-up |
1987 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls | S. Kernahan | Premiers |
1988 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls | S. Kernahan | Third |
1989 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls, A. Jesaulenko | S. Kernahan | Eighth |
1990 | J.D. Elliott | J. Perriam | I.S. Collins | A. Jesaulenko | S. Kernahan | Eighth |
1991 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | S. Kernahan | Eleventh |
1992 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | S. Kernahan | Seventh |
1993 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | S. Kernahan | Runners-up |
1994 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | Fifth |
1995 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | Premiers |
1996 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | Sixth |
1997 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | Eleventh |
1998 | J.D. Elliott | - | S.J. Gough | D. Parkin | C. Bradley | Eleventh |
1999 | J.D. Elliott | - | S.J. Gough | D. Parkin | C. Bradley | Runners-up |
2000 | J.D. Elliott | - | S.J. Gough, J.M. Gurrieri | D. Parkin | C. Bradley | Third |
2001 | J.D. Elliott | - | J.M. Gurrieri, D.M. Hanly | W. Brittain | C. Bradley | Sixth |
2002 | J.D. Elliott | - | D.M. Hanly | W. Brittain | B.Ratten | Sixteenth |
2003 | I.S. Collins | - | D.M. Hanly M.K. Malouf | D. Pagan | B. Ratten A. McKay | Fifteenth |
2004 | I.S. Collins | - | M.K. Malouf | D.Pagan | A. Koutoufides | Eleventh |
2005 | I.S. Collins | - | M.K. Malouf | D.Pagan | A. Koutoufides | Sixteenth |
2006 | I.S. Collins/ G.J. Smorgon | - | M.K. Malouf | D.Pagan | A. Koutoufides | Sixteenth |
2007 | G.J. Smorgon/R. Pratt | - | M.K. Malouf/G. Swann | D. Pagan/B. Ratten | L. Whitnall | Fifteenth |
2008 | R. Pratt/ S.S. Kernahan | - | G. Swann | B. Ratten | C. Judd | Eleventh |
2009 | S.S. Kernahan | - | G. Swann | B. Ratten | C. Judd | Seventh |
2010 | S.S. Kernahan | - | G. Swann | B. Ratten | C. Judd | Eighth |
2011 | S.S. Kernahan | - | G. Swann | B. Ratten | C. Judd | Fifth |
2012 | S.S. Kernahan | - | G. Swann | B. Ratten | C. Judd | Tenth |
2013 | S.S. Kernahan | - | G. Swann | M. Malthouse | M. Murphy | Sixth |
2014 | S.S. Kernahan/M. LoGiudice | - | G. Swann/S. Trigg | M. Malthouse | M. Murphy | Thirteenth |
2015 | M. LoGiudice | - | S. Trigg | M. Malthouse, J. Barker | M. Murphy | Eighteenth |
2016 | M. LoGiudice | - | S. Trigg | B. Bolton | M. Murphy | Fourteenth |
2017 | M. LoGiudice | - | S. Trigg/C. Liddle | B. Bolton | M. Murphy | Sixteenth |
2018 | M. LoGiudice | - | C. Liddle | B. Bolton | M. Murphy | Eighteenth |
2019 | M. LoGiudice | - | C. Liddle | B. Bolton, D. Teague | P. Cripps, S. Docherty | Sixteenth |
2020 | M. LoGiudice | C. Liddle | D. Teague | P. Cripps, S. Docherty | Eleventh | |
2021 | M. LoGiudice | C. Liddle/Brian Cook | D. Teague | P. Cripps | Thirteenth | |
2022 | L. Sayers | B. Cook | M. Voss | P. Cripps | Ninth | |
2023 | L. Sayers | - | B. Cook | M. Voss | P. Cripps | Third |
Club honours: AFLW
YEAR | PRESIDENT | TREASURER | GENERAL MANAGER SECRETARY |
COACH | CAPTAIN | RESULT |
---|---|---|---|---|---|---|
2017 | M. LoGiudice | S. Trigg/C. Liddle | D. Keeping/M. Rutley | L. Arnell | fourth | |
2018 | M. LoGiudice | C. Liddle | D. Harford | B. Davey | eighth | |
2019 | M. LoGiudice | C. Liddle | D. Harford | B. Davey | second | |
2020 | M. LoGiudice | C. Liddle | D. Harford | K. Loynes/ K. Harrington | prelim. | |
2021 | M. LoGiudice | C. Liddle/ B.Cook | D. Harford | K. Peterson | seventh | |
2022 | L. Sayers | B. Cook | D. Harford | K. Peterson | eighth | |
2022a | L. Sayers | B. Cook | D. Harford | K. Peterson | fourteenth | |
2023 | L. Sayers | B. Cook | M. Buck | K. Peterson | twelfth |