Take a look at the draft order for the 2024 Telstra AFL Draft.
Your club's draft picks as of October 11, 2024
Adelaide: 4, 46, 64
Brisbane: 32, 34, 42, 43, 45, 60, 66
Carlton: 12, 14, 69, 72, 73
Collingwood: 36, 52, 55
Essendon: 9, 31
Fremantle: 10, 11, 18, 30, 67
Geelong: 17, 38, 57, 75
Gold Coast: 6, 13, 23, 29, 41, 50, 78
Greater Western Sydney: 15, 16, 21, 37, 53, 56, 74
Hawthorn: 33, 71, 77
Melbourne: 5, 28, 40, 49, 54, 65
North Melbourne: 2, 25, 44, 62
Port Adelaide: 39, 58
Richmond: 1, 20, 24, 51, 61, 70, 76
St Kilda: 7, 8, 27, 47
Sydney: 19, 22, 59
West Coast: 3, 26, 63, 68
Western Bulldogs: 35, 48
Indicative Draft Order as of October 11, 2024
ROUND ONE |
|
---|---|
1 | Richmond |
2 | North Melbourne |
3 | West Coast |
4 | Adelaide |
5 | Melbourne |
6 | Gold Coast |
7 | St Kilda |
8 | St Kilda (Josh Battle compensation pick) |
9 | Essendon |
10 | Fremantle |
11 | Fremantle (tied to Collingwood) |
12 | Carlton |
13 | Gold Coast (tied to Western Bulldogs) |
14 | Carlton (received from Hawthorn in pick swaps trade) |
15 | Greater Western Sydney |
16 | Greater Western Sydney (Harry Perryman compensation pick) |
17 | Geelong |
18 | Fremantle (tied to Port Adelaide) |
19 | Sydney |
20 | Richmond (received from Brisbane in pick swaps trade) |
21 | Greater Western Sydney (Isaac Cumming compensation pick) |
22 | Sydney (North Melbourne assistance package selection) |
23 | Gold Coast (North Melbourne assistance package selection) |
ROUND TWO |
|
---|---|
24 | Richmond |
25 | North Melbourne |
26 | West Coast |
27 | St Kilda (tied to Adelaide) |
28 | Melbourne (received from Adelaide in Alex Neal-Bullen deal, originally tied to Melbourne) |
29 | Gold Coast |
30 | Fremantle (tied to St Kilda) |
31 | Essendon |
32 | Brisbane (received from Richmond in pick swaps trade, originally tied to Fremantle) |
33 | Hawthorn (tied to Collingwood) |
34 | Brisbane (received from Carlton in pick swaps trade) |
35 | Western Bulldogs |
36 | Collingwood (tied to Hawthorn) |
37 | Greater Western Sydney |
38 | Geelong |
39 | Port Adelaide |
40 | Melbourne (tied to Sydney) |
41 | Gold Coast (tied to Brisbane) |
42 | Brisbane (received from Richmond in pick swaps trade, originally Jack Graham compensation pick) |
ROUND THREE |
|
---|---|
43 | Brisbane (received from Richmond in pick swaps trade) |
44 | North Melbourne |
45 | Brisbane (received from Richmond in pick swaps trade, originally tied to West Coast) |
46 | Adelaide |
47 | St Kilda (tied to Melbourne) |
48 | Western Bulldogs (tied to Gold Coast) |
49 | Melbourne (tied to St Kilda) |
50 | Gold Coast (tied to Essendon) |
51 | Richmond (tied to Fremantle) |
52 | Collingwood |
53 | Greater Western Sydney (tied to Carlton) |
54 | Melbourne (tied to Western Bulldogs) |
55 | Collingwood (tied to Hawthorn) |
56 | Greater Western Sydney |
57 | Geelong |
58 | Port Adelaide |
59 | Sydney |
60 | Brisbane |
ROUND FOUR |
|
---|---|
61 | Richmond |
62 | North Melbourne |
63 | West Coast |
64 | Adelaide |
65 | Melbourne |
66 | Brisbane (received from Carlton in pick swaps trade, originally tied to Gold Coast) |
67 | Fremantle (tied to St Kilda) |
68 | West Coast (received from North Melbourne in Jack Darling deal, originally tied to Essendon) |
69 | Carlton (tied to Fremantle) |
70 | Richmond (tied to Collingwood) |
71 | Hawthorn (tied to Carlton) |
72 | Carlton (tied to Western Bulldogs) |
73 | Carlton (received from Brisbane in pick swaps trade, originally tied to Hawthorn) |
74 | Greater Western Sydney |
75 | Geelong |
76 | Richmond (tied to Port Adelaide) |
77 | Hawthorn (tied to Sydney) |
78 | Gold Coast (tied to Brisbane) |
2025 DRAFT SELECTIONS TRADED
IN | OUT | |
Adelaide | ||
Brisbane | - second round pick to Carl | |
Carlton | - second round pick from BL | - first round pick to Haw - second round pick to Haw |
Collingwood | ||
Essendon | ||
Fremantle | ||
Geelong | ||
Gold Coast | ||
GWS Giants | ||
Hawthorn | - first round pick from Carl - second round pick from Carl |
|
Melbourne | ||
North Melbourne | ||
Port Adelaide | ||
Richmond | ||
St Kilda | ||
Sydney | ||
West Coast | ||
Western Bulldogs |
2024 Draft Value Index
Round One | Round Two | Round Three | Round Four | Round Five |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | 75. - |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | 76. - |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | 77. - |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | 78. - |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | 79. - |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | 80. - |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | 81. - |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | 82. - |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | 83 - |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |
2025 Draft Value Index
Round One | Round Two | Round Three | Round Four | Round Five |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 796 | 37. 297 | 55. - | 73. - |
2. 2481 | 20. 757 | 38. 277 | 56. - | 74. - |
3. 2178 | 21. 721 | 39. 257 | 57. - | |
4. 1962 | 22. 686 | 40. 238 | 58. - | |
5. 1795 | 23. 653 | 41. 220 | 59. - | |
6. 1659 | 24. 621 | 42. 202 | 60. - | |
7. 1543 | 25. 590 | 43. 184 | 61. - | |
8. 1443 | 26. 561 | 44. 167 | 62. - | |
9. 1355 | 27. 533 | 45. 150 | 63. - | |
10. 1276 | 28. 505 | 46. 134 | 64. - | |
11. 1205 | 29. 479 | 47. 118 | 65. - | |
12. 1140 | 30. 454 | 48. 102 | 66. - | |
13. 1080 | 31. 429 | 49. 86 | 67. - | |
14. 1024 | 32. 405 | 50. 71 | 68. - | |
15. 973 | 33. 382 | 51. 57 | 69. - | |
16. 924 | 34. 360 | 52. 42 | 70. - | |
17. 879 | 35. 338 | 53. 28 | 71. - | |
18. 836 | 36. 317 | 54. 14 | 72. - |