Played – 15
Drawn 1
Season Finish | |||||||||
Date | Rnd | Venue | Score | Result | Crowd | Captain | Coach | C | A |
30 July 00 | 21 | FP | 12-11-83 v 12-16-88 | L 5 | 30,152 | Silvagni | Parkin | 3 | 14 |
24 June 01 | 12 | FP | 15-14-104 v 10-10-70 | W 34 | 35,805 | Bradley | Brittain | 6 | 5 |
21 April 02 | 4 | FP | 14-11-95 v 23-10-148 | L 53 | 29,486 | Ratten | Brittain | 16 | 3 |
10 Aug 02 | 19 | PP | 5-15-45 v 7-12-54 | L 9 | 14,115 | McKay | Brittain | 16 | 3 |
20 April 03 | 4 | PP | 12-12-84 v 17-12-114 | L 30 | 22,507 | McKay | Pagan | 15 | 3 |
10 Aug 03 | 19 | FP | 12-9-81 v 18-17-125 | L 44 | 31,083 | McKay | Pagan | 15 | 3 |
11 July 04 | 15 | FP | 5-10-40 v 18-15-123 | L 83 | 30,109 | Koutoufides | Pagan | 11 | 1 |
16 April 05 | 4 | FP | 16-13-109 v 15-19-109 | Draw | 33,519 | Koutoufides | Pagan | 16 | 8 |
7 Aug 05 | 19 | MCG | 16-13-109 v 18-15-123 | L 14 | 16,371 | Koutoufides | Pagan | 16 | 8 |
4 June 206 | 10 | Dome | 12-12-84 v 17-16-118 | L 34 | 18,665 | Koutoufides | Pagan | 16 | 12 |
Played 109 matches (Carlton has a bye in round 11 in 1921)
Won 69
Lost 40
49 of the home games have been played at
A total of 2,206,822 people have seen
34 players have made their debut for
Other players to make their
Jim Buckley in 1976
Peter Dean in 1984
Brad Pearce in 1994
Frank ‘Silver’ Caine (1907), Harry ‘Soapy’ Vallence (1936) and Ken Hunter (1984) kicked 8 goals in round 11
Players to play their final game for
Alex Marcou in 1986 and Bert Deacon in 1951
Stephen Silvagni reached his 300 game milestone in round 11, 2001 against
Peter ‘Percy’ Jones (1977) and Brett Ratten (200) both played their 200th game in round 11.