In 2004, the Robert Reynolds Trophy – so-named in memory of the club’s former Vice-President Cr. Robert Reynolds, was renamed the John Nicholls Medal, in honor of the club’s five-time Best and Fairest, three-time Premiership captain and most capped Victorian footballer.
While the first recipient of “Big Nick’s bauble David Teague was adjudged Best and Fairest in ’04, the renaming applied to all previous winners in each season as far back as 1934 when Creswell “Mickey” Crisp took out the first RRT, and the year of 1929 when Horrie Clover was declared Club Champion in the annual report.
For whatever reason, the club’s best players for the remaining League seasons of 1897-1928 and 1930-33 were never honoured with an award. But it’s worth exploring what might have been if the medal was in place for those “lost” years.
And it seems the counts would have been kind to Ernie Walton, Rod “Wee” McGregor and Creswell “Mickey” Crisp - Walton in the historic season of 1897 and again in 1899 and 1902, McGregor as a three-time Club Champion in 1906, ’09 and ’17, and Crisp (later a two-time official Best and Fairest in 1934 and ’38) in 1931.
The following list of “unofficial” Carlton Best and Fairests and second and third placegetters was finalised with the assistance of the Spirit of Carlton’s Jamie Sanderson and the club’s statistician Stephen Williamson, based on games played, any known club awards and inter and intra state games.
Working on the aforementioned criteria, 27 players shared the spoils over the 36-year period in which there was no official award presented.
Unofficial Carlton Football Club Best and Fairests, 1897-1928 & 1930-1933
YEAR | B&F | 2nd B&F | 3rd B&F |
1897 | Ernie Walton | Brook Hannah | Jimmy Aitken |
1898 | Len Morrison | Bobby Walsh | Ernie Walton |
1899 | Ernie Walton | Bill Casey | Bill McNamara |
1900 | Bobby Walsh | Fred Elliott | Joe Sullivan |
1901 | Charlie Roland | Ernie Walton | Fred Elliot |
1902 | Ernie Walton | Joe McShane | Charlie Roland |
1903 | Fred Elliott | Ernie Walton | Archie Snell |
1904 | Albert Trim | Archie Snell | Fred Elliott |
1905 | Charlie Hammond | Billy Payne | Mick Grace |
1906 | Rod McGregor | Mick Grace | Ted Kennedy |
1907 | Alex Lang | Ted Kennedy | Frank Caine |
1908 | Alex Lang | Charlie Hammond | Les Beck |
1909 | Rod McGregor | Fred Elliott | George Topping |
1910 | Jim Marchbank | Fred Elliott | Andy McDonald |
1911 | Ernie Jamieson | Norm Clark | Vin Gardiner |
1912 | George Challis | George Bruce | Rod McGregor |
1913 | Viv Valentine | Ernie Jamieson | George Challis |
1914 | Alf Baud | Harry Haughton | Ernie Jamieson |
1915 | Alf Baud | Charlie Hammond | Herb Burleigh |
1916 | Billy Dick | Charlie Fisher | Perc Daykin |
1917 | Rod McGregor | Perc Daykin | Ted Brown |
1918 | Ted Brown | Ern Cowley | Steve Leehane |
1919 | Perc Daykin | Steve Leehane | Frank Martin |
1920 | Paddy O'Brien | Charlie Canet | Newton Chandler |
1921 | Stew McLatchie | Horrie Clover | Jack Greenhill |
1922 | Bert Boromeo | Fred Johnson | Billy Blackman |
1923 | Paddy O'Brien | Alex Duncan | Ray Brew |
1924 | Alex Duncan | Paddy O'Brien | Fred Pringle |
1925 | Ray Brew | Allan Leitch | Ted Brewis |
1926 | Ray Brew | Hedley Blackmore | Charlie McSwain |
1927 | Alex Duncan | Maurie Connell | Harold Carter |
1928 | Harvey Dunn | Fred Gilby | Ray Brew |
1929* | Horrie Clover | Colin Martyn | Fred Gilby |
1930 | Ansell Clarke | Charlie Davey | Jack Green |
1931 | Creswell Crisp | Ansell Clarke | Frank Gill |
1932 | Charlie Davey | Gordon Mackie | Maurie Johnson |
1933 | Ron Cooper | Harry Vallence | Ansell Clarke |
* Clover was officially adjudged Carlton Best & Fairest player in 1929, with Martyn Second Best and Fairest and Gilby Most Improved