BELOW is the indicative order of selection for the 2017 NAB AFL Draft following the trade period.
The draft will be held in Sydney on Friday, November 24.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Indicative draft order
ROUND ONE | |
---|---|
BL | 1. Brisbane Lions |
FREM | 2. Fremantle |
CARL | 3. Carlton |
NMFC | 4. North Melbourne |
FRE | 5. Fremantle |
COLL | 6. Collingwood |
STK | 7. St Kilda |
STK | 8. St Kilda |
WB | 9. Western Bulldogs |
CARL | 10. Carlton |
GWS | 11. Greater Western Sydney |
ADEL | 12. Adelaide |
WCE | 13. West Coast |
SYD | 14. Sydney |
BL | 15. Brisbane Lions |
WB | 16. Western Bulldogs |
RICH | 17. Richmond |
END OF ROUND ONE | |
---|---|
BL | 18. Brisbane Lions |
GCFC | 19. Gold Coast |
ROUND TWO | |
---|---|
RICH | 20. Richmond |
WCE | 21. West Coast |
GEEL | 22. Geelong |
NMFC | 23. North Melbourne |
GEEL | 24. Geelong |
RICH | 25. Richmond |
WCE | 26. West Coast |
GWS | 27. Greater Western Sydney |
GWS | 28. Greater Western Sydney |
MELB | 29. Melbourne |
CARL | 30. Carlton |
MELB | 31. Melbourne |
WCE | 32. West Coast |
SYD | 33. Sydney |
STK | 34. St Kilda |
GEEL | 35. Geelong |
MELB | 36. Melbourne |
WCE | 37. West Coast |
ROUND THREE | |
---|---|
COLL | 38. Collingwood |
ADEL | 39. Adelaide |
BL | 40. Brisbane Lions |
GCFC | 41. Gold Coast |
FRE | 42. Fremantle |
HAW | 43. Hawthorn |
BL | 44. Brisbane Lions |
STK | 45. St Kilda |
PORT | 46. Port Adelaide |
MELB | 47. Melbourne |
ESS | 48. Essendon |
PORT | 49. Port Adelaide |
GCFC | 50. Gold Coast |
SYD | 51. Sydney |
BL | 52. Brisbane Lions |
RICH | 53. Richmond |
GCFC | 54. Gold Coast |
RICH | 55. Richmond |
ROUND FOUR | |
---|---|
COLL | 56. Collingwood |
GWS | 57. Greater Western Sydney |
GEEL | 58. Geelong |
PORT | 59. Port Adelaide |
FRE | 60. Fremantle |
COLL | 61. Collingwood |
PORT | 62. Port Adelaide |
PORT | 63. Port Adelaide |
NMFC | 64. North Melbourne |
GWS | 65. Greater Western Sydney* |
FRE | 66. Fremantle |
ESS | 67. Essendon |
HAW | 68. Hawthorn |
WCE | 69. West Coast |
COLL | 70. Collingwood |
FRE | 71. Fremantle |
GEEL | 72. Geelong |
CARL | 73. Carlton |
RICH | 74. Richmond |
* The Giants will lose their first pick as a result of the 1000-point penalty placed on them due to the Lachie Whitfield affair.
ROUND FIVE | |
---|---|
HAW | 75. Hawthorn |
GCFC | 76. Gold Coast |
ADEL | 77. Adelaide |
NMFC | 78. North Melbourne |
FRE | 79. Fremantle |
COLL | 80. Collingwood |
HAW | 81. Hawthorn |
WB | 82. Western Bulldogs |
FRE | 83. Fremantle |
MELB | 84. Melbourne |
ESS | 85. Essendon |
PORT | 86. Port Adelaide |
WCE | 87. West Coast |
SYD | 88. Sydney |
GWS | 89. Greater Western Sydney |
GEEL | 90. Geelong |
NMFC | 91. North Melbourne |
RICH | 92. Richmond |
ROUND SIX | |
---|---|
BL | 93. Brisbane Lions |
GCFC | 94. Gold Coast |
PORT | 95. Port Adelaide |
NMFC | 96. North Melbourne |
FRE | 97. Fremantle |
COLL | 98. Collingwood |
HAW | 99. Hawthorn |
STK | 100. St Kilda |
WB | 101. Western Bulldogs |
MELB | 102. Melbourne |
ESS | 103. Essendon |
PORT | 104. Port Adelaide |
WCE | 105. West Coast |
SYD | 106. Sydney |
GWS | 107. Greater Western Sydney |
GEEL | 108. Geelong |
ADEL | 109. Adelaide |
RICH | 110. Richmond |
Future picks
Clubs may trade future draft selections. Clubs must only trade selections from the following year's draft.
2018 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - 2018 round one draft selection from Melbourne via Jake Lever trade, 2018 round two selection from Carlton via Bryce Gibbs trade, 2018 round three selection from Carlton via Bryce Gibbs trade, 2018 round four selection from Melbourne via Jake Lever trade |
BL | Brisbane Lions |
CARL | Carlton - 2018 round two draft selection from Adelaide via Bryce Gibbs trade, 2018 round two selection from Western Bulldogs via pick swap, 2018 round four selection from Geelong via Darcy Lang trade |
COLL | Collingwood - 2018 round three draft selection from Sydney via Sam Murray trade |
ESS | Essendon - 2018 round two draft selection from GWS via Devon Smith trade |
FRE | Fremantle |
GEEL | Geelong - 2018 round three draft selection from Richmond via pick swap, 2018 round four selection from Carlton via Darcy Lang swap, 2018 round four selection from Gold Coast via Gary Ablett trade |
GCFC | Gold Coast - 2018 round one draft selection from West Coast, 2018 round two draft selection from Essendon via Adam Saad trade, 2018 round two draft selection from Geelong via Gary Ablett trade, 2018 round three draft selection from Fremantle via Brandon Matera trade |
GWS | Greater Western Sydney - 2018 round two draft selection from Fremantle via Nathan Wilson trade, 2018 round three draft selection from Essendon as part of Devon Smith trade |
HAW | Hawthorn |
MELB | Melbourne - 2018 round three draft selection from Adelaide via Jake Lever trade |
NMFC | North Melbourne - 2018 round three selection (tied to West Coast) on-traded by Port Adelaide in pick swap, 2018 round three selection (tied to St Kilda) on-traded by Port Adelaide in pick swap |
PORT | Port Adelaide - 2018 round two draft selection from St Kilda via pick swap, 2018 round three draft selection from North Melbourne via pick swap |
RICH | Richmond |
SYD | Sydney - 2018 round two draft selection from Collingwood via Sam Murray trade |
STK | St Kilda - 2018 round four draft selection from Port Adelaide via Logan Austin trade; 2018 round four draft selection (tied to Adelaide) on-traded by Port Adelaide via pick swap (Power received from Gold Coast via Aaron Young trade after Suns received from Adelaide via Harrison Wigg trade) |
WCE | West Coast - 2018 round two draft selection from Gold Coast via pick swap, 2018 round four draft selection (tied to Hawthorn) from Port Adelaide via Brendon Ah Chee trade, |
WB | Western Bulldogs - 2018 round four draft selection from Fremantle via Hayden Crozier trade |
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |