HERE are the current draft picks for every club as they stand heading into the trade and draft periods:
Indicative draft order
ROUND ONE | |
---|---|
GCFC | 1. Gold Coast (priority pick) |
GCFC | 2. Gold Coast |
MELB | 3. Melbourne |
ADEL | 4. Adelaide (tied to Carlton) |
SYD | 5. Sydney |
STK | 6. St Kilda |
FRE | 7. Fremantle |
NMFC | 8. North Melbourne |
CARL | 9. Carlton (tied to Adelaide) |
PORT | 10. Port Adelaide |
HAW | 11. Hawthorn |
GWS | 12. Greater Western Sydney (tied to Essendon) |
WB | 13. Western Bulldogs |
WCE | 14. West Coast |
GCFC | 15. Gold Coast (tied to Brisbane) |
BL | 16. Brisbane (tied to Collingwood) |
GEEL | 17. Geelong |
GWS | 18. Greater Western Sydney |
RICH | 19. Richmond |
ROUND TWO | |
---|---|
GCFC | 20. Gold Coast (priority pick) |
BL | 21. Brisbane (tied to Gold Coast) |
MELB | 22. Melbourne |
ADEL | 23. Adelaide (tied to Carlton) |
WCE | 24. West Coast (tied to Sydney) |
SYD | 25. Sydney (tied to St Kilda) |
FRE | 26. Fremantle |
NMFC | 27. North Melbourne |
ADEL | 28. Adelaide |
PORT | 29. Port Adelaide |
HAW | 30. Hawthorn |
ESS | 31. Essendon |
WB | 32. Western Bulldogs |
WCE | 33. West Coast |
BL | 34. Brisbane |
COLL | 35. Collingwood |
GEEL | 36. Geelong |
ESS | 37. Essendon (tied to Greater Western Sydney) |
RICH | 38. Richmond |
ROUND THREE | |
---|---|
RICH | 39. Richmond (tied to Gold Coast) |
MELB | 40. Melbourne |
CARL | 41. Carlton |
SYD | 42. Sydney |
WB | 43. Western Bulldogs (tied to St Kilda) |
BL | 44. Brisbane (tied to Fremantle) |
NMFC | 45. North Melbourne |
CARL | 46. Carlton (tied to Adelaide) |
HAW | 47. Hawthorn (tied to Port Adelaide) |
WB | 48. Western Bulldogs (tied to Hawthorn) |
ESS | 49. Essendon |
WB | 50. Western Bulldogs |
SYD | 51. Sydney (tied to West Coast) |
BL | 52. Brisbane |
COLL | 53. Collingwood |
GEEL | 54. Geelong |
GWS | 55. Greater Western Sydney |
GCFC | 56. Gold Coast (tied to Richmond) |
ROUND FOUR | |
---|---|
STK | 57. St Kilda (tied to Gold Coast) |
MELB | 58. Melbourne |
SYD | 59. Sydney (tied to Carlton) |
SYD | 60. Sydney |
WCE | 61. West Coast (tied to St Kilda) |
ESS | 62. Essendon (tied to Fremantle) |
PORT | 63. Port Adelaide (tied to North Melbourne) |
PORT | 64. Port Adelaide (tied to Adelaide) |
PORT | 65. Port Adelaide |
COLL | 66. Collingwood (tied to Hawthorn) |
ESS | 67. Essendon |
PORT | 68. Port Adelaide (tied to Western Bulldogs) |
STK | 69. St Kilda (tied to West Coast) |
NMFC | 70. North Melbourne (tied to Brisbane) |
COLL | 71. Collingwood |
RICH | 72. Richmond (tied to Geelong) |
CARL | 73. Carlton (tied to Greater Western Sydney) |
RICH | 74. Richmond |
ROUND FIVE | |
---|---|
GCFC | 75. Gold Coast |
MELB | 76. Melbourne |
GWS | 77. Greater Western Sydney (tied to Carlton) |
SYD | 78. Sydney |
STK | 79. St Kilda |
FRE | 80. Fremantle |
NMFC | 81. North Melbourne |
CARL | 82. Carlton (tied to Adelaide) |
PORT | 83. Port Adelaide |
HAW | 84. Hawthorn |
ESS | 85. Essendon |
WB | 86. Western Bulldogs |
GCFC | 87. Gold Coast (tied to West Coast) |
BL | 88. Brisbane |
HAW | 89. Hawthorn (tied to Collingwood) |
GEEL | 90. Geelong |
GWS | 91. Greater Western Sydney |
RICH | 92. Richmond |
Club-by-club draft picks
YOUR CLUB'S PICKS | |
---|---|
ADEL | 4, 23, 28 |
BL | 16, 21, 34, 44, 52, 88 |
CARL | 9, 41, 46, 73, 82 |
COLL | 35, 53, 66, 71 |
ESS | 31, 37, 49, 62, 67, 85 |
FRE | 7, 26, 80 |
GEEL | 17, 36, 54, 90 |
GCFC | 1, 2, 15, 20, 56, 75, 87 |
GWS | 12, 18, 55, 77, 91 |
HAW | 11, 30, 47, 84, 89 |
MELB | 3, 22, 40, 58, 76 |
NMFC | 8, 27, 45, 70, 81 |
PORT | 10, 29, 63, 64, 65, 68, 83 |
RICH | 19, 38, 39, 72, 74, 92 |
STK | 6, 57, 69, 79 |
SYD | 5, 25, 42, 51, 59, 60, 78 |
WCE | 14, 24, 33, 61 |
WB | 13, 32, 43, 48, 50, 86 |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |