Indicative draft order: Post GF
See how the Blues sit for November's draft following the conclusion of the Grand Final.
By Dinny Navaratnam for afl.com.au
THE NAB AFL Draft order has been set after West Coast's premiership win on Saturday.
There is movement to come however, with compensation picks for free agents set to be handed out when the free agency period begins on Friday.
Key upcoming dates: Free agency, trade and draft
Here's how the Blues currently sit ahead of November's NAB AFL Draft:
ROUND ONE |
---|
CARL | 1. Carlton |
GCFC | 2. Gold Coast |
STK | 3. St Kilda |
BL | 4. Brisbane |
FRE | 5. Fremantle |
WB | 6. Western Bulldogs |
ADEL | 7. Adelaide |
ESS | 8. Essendon |
PORT | 9. Port Adelaide |
NMFC | 10. North Melbourne |
GEEL | 11. Geelong |
SYD | 12. Sydney |
GWS | 13. Greater Western Sydney |
HAW | 14. Hawthorn |
ADEL | 15. Adelaide (received from Melbourne) |
RICH | 16. Richmond |
COLL | 17. Collingwood |
GCFC | 18. Gold Coast (received from West Coast) |
ROUND TWO |
---|
ADEL | 19. Adelaide (received from Carlton) |
WCE | 20. West Coast (received from Gold Coast) |
PORT | 21. Port Adelaide (received from St Kilda) |
BL | 22. Brisbane |
GWS | 23. Greater Western Sydney (received from Fremantle) |
CARL | 24. Carlton (received from Western Bulldogs) |
CARL | 25. Carlton (received from Adelaide) |
GCFC | 26. Gold Coast (received from Essendon) |
PORT | 27. Port Adelaide |
NMFC | 28. North Melbourne |
GCFC | 29. Gold Coast (received from Geelong) |
SYD | 30. Sydney |
ESS | 31. Essendon (received from Greater Western Sydney) |
HAW | 32. Hawthorn |
MELB | 33. Melbourne |
RICH | 34. Richmond |
SYD | 35. Sydney (received from Collingwood) |
WCE | 36. West Coast |
ROUND THREE |
---|
ADEL | 37. Adelaide (received from Carlton) |
GCFC | 38. Gold Coast |
NMFC | 39. North Melbourne (received from St Kilda via on-trades) |
BL | 40. Brisbane |
GCFC | 41. Gold Coast (received from Fremantle) |
WB | 42. Western Bulldogs |
MELB | 43. Melbourne (received from Adelaide) |
GWS | 44. Greater Western Sydney (received from Essendon) |
PORT | 45. Port Adelaide |
PORT | 46. Port Adelaide (received from North Melbourne) |
GEEL | 47. Geelong |
COLL | 48. Collingwood (received from Sydney) |
GWS | 49. Greater Western Sydney |
HAW | 50. Hawthorn |
MELB | 51. Melbourne |
GEEL | 52. Geelong (received from Richmond) |
COLL | 53. Collingwood |
NMFC | 54. North Melbourne (received from West Coast via on-trades) |
ROUND FOUR |
---|
GEEL | 55. Geelong (received from Carlton) |
GEEL | 56. Geelong (received from Gold Coast) |
STK | 57. St Kilda |
BL | 58. Brisbane |
WB | 59. Western Bulldogs (received from Fremantle) |
WB | 60. Western Bulldogs |
STK | 61. St Kilda (received from Adelaide via on-trades) |
ESS | 62. Essendon |
STK | 63. St Kilda (received from Port Adelaide) |
NMFC | 64. North Melbourne |
CARL | 65. Carlton (received from Geelong) |
SYD | 66. Sydney |
GWS | 67. Greater Western Sydney |
WCE | 68. West Coast (received from Hawthorn via on-trades) |
ADEL | 69. Adelaide (received from Melbourne) |
RICH | 70. Richmond |
COLL | 71. Collingwood |
WCE | 72. West Coast |
ROUND FIVE |
---|
CARL | 73. Carlton |
GCFC | 74. Gold Coast |
STK | 75. St Kilda |
BL | 76. Brisbane |
FRE | 77. Fremantle |
WB | 78. Western Bulldogs |
ADEL | 79. Adelaide |
ESS | 80. Essendon |
PORT | 81. Port Adelaide |
NMFC | 82. North Melbourne |
GEEL | 83. Geelong |
SYD | 84. Sydney |
GWS | 85. Greater Western Sydney |
HAW | 86. Hawthorn |
MELB | 87. Melbourne |
RICH | 88. Richmond |
COLL | 89. Collingwood |
WCE | 90. West Coast |
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
---|
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 | |